01FIRST PLACE
I
No result yet
—
POSITION PRIZE $1,000
Thrill’s $50,000 weekly leaderboard + Owen’s exclusive $3,000 monthly.
VIP rewards and community giveaways. All in one place.

10 prize positions. Follow the latest wager standings.
Loading leaderboard results…
| RANK | PLAYER | WAGERED | XP | POSITION PRIZE |
|---|---|---|---|---|
| 04 | No result yet | — | — | $300 |
| 05 | No result yet | — | — | $225 |
| 06 | No result yet | — | — | $175 |
| 07 | No result yet | — | — | $125 |
| 08 | No result yet | — | — | $85 |
| 09 | No result yet | — | — | $55 |
| 10 | No result yet | — | — | $35 |
Confirmed giveaways, eligibility and winners will be published here.